Property Attributes
- MLS#PASK2029680
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityNew Ringgold
- AreaWest Penn Twp
- Zip17960
- StyleColonial
- Year Built1997
- Taxes$ 6020
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2132
- Lot Size4.27 Acres
Data Source:
Bright MLS
Property Description
Set on over 4 acres along Sycamore Lane and Archery Club Road, this Curtis Bailey custom-built, three-bedroom, two-and-a-half-bath home offers breathtaking views of Blue Mountain, generous indoor and outdoor living spaces, and an appealing combination of country scenery and versatility. Rolling hills, farmland and panoramic valley views create a memorable setting in West Penn Township, Schuylkill County. Inside, hardwood floors, abundant natural light and warm wood trim create an inviting first impression. The main level provides multiple gathering spaces, including a formal living room, separate dining room and comfortable family room anchored by a brick fireplace. Patio doors in the family room open to the rear deck. The spacious kitchen features abundant wood cabinetry, generous counter space, a peninsula with a double sink, a breakfast nook and a large picture window framing the surrounding countryside. A main-level laundry and mudroom, half bath and direct access to the finished, oversized two-car garage with epoxy flooring complete this level. Upstairs, the spacious primary bedroom includes a walk-in closet and private full bath. Two additional well-proportioned bedrooms and a second full bath provide flexible space for a home office, hobbies or guests. The full basement offers substantial storage, workshop space and possibilities for future use. The home is equipped with a 200-amp electrical service, a New Yorker furnace with hot water baseboard heat, six Samsung ductless mini-split systems providing heating and cooling, and a new, high-capacity Generac whole-house generator for added comfort and peace of mind. The outdoor amenities make this 4.27-acre property especially distinctive. The recently updated rear deck features synthetic decking and a pergola overlooking the fenced, approximately 40-by-16-foot in-ground pool. A surrounding patio provides additional outdoor living space, all complemented by sweeping views across the valley. Professional landscaping includes EP Henry paver walkways and custom-built retaining walls. The approximately 50-by-36-foot barn includes four 11-by-10-foot custom stalls with mats and custom hardware, large sliding doors at both the front and rear, and a covered side overhang. The barn is also equipped with water and electricity. Its configuration offers useful space for animal care, equipment, feed, supplies and recreational use. Approximately 2+ acres can be fenced for pastures. A separate outbuilding adds even more room for lawn equipment, seasonal items, tools or workshop use. Together with the attached two-car garage, paved parking areas and expansive grounds, these structures provide an uncommon amount of usable storage and flexibility. The property may also offer subdivision potential. There is extensive blacktop road frontage on Sycamore Lane and Archery Club Road which gives complete privacy to the property. Sycamore Lane and Archery Club Road offer the tranquility of country living while remaining accessible to Routes 309 and 443, the Lehigh Valley and other major travel routes. Shopping, dining, schools and everyday necessities are also within comfortable reach. This distinctive 4.27-acre property brings together a spacious home, a four-stall barn, open acreage, substantial outbuilding space, a custom in-ground pool and picturesque Pennsylvania countryside views. The home, barn and outbuildings have been carefully maintained.
| Elementary School | Middle School | High School |
|---|---|---|
| West Penn Township Elementary School | Tamaqua Area Middle School | Tamaqua High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $625,000 |
General Features
| Living Area | 2132 |
|---|---|
| Sewer | On Site Septic |
| Heating | Central,Hot Water,Summer/Winter Changeover |
| Cooling | Ductless/Mini-Split |
| Utilities | Cable TV |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher |
| Zoning | AG- AGRICULTURAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| School District | TAMAQUA AREA |
| Year Built | 1997 |
| Electric | 200+ Amp Service |
| View | Mountain,Panoramic,Scenic Vista,Trees/Woods,Valley |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 895 to Archery Club Road. Right on Sycamore Lane. |
| City | NEW RINGGOLD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | West Penn Twp (13337) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 186001.00 |
| Tax Assessed Value | 455600.0 |
| Tax Annual Amount | 6020.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 293.15 |
| Acceptable Financing | Cash,Conventional,Farm Credit Service |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3290 |
| Location Type | Corner Lot/Unit |
| Builder Name | Curtis Bailey |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 11 |
Interior Features
| Interior Amenities | Attic,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Table Space,Primary Bath(s) |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | S/W Changeover,Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2132 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Breakfast Room,Bedroom 1,Mud Room,Other,Bathroom 1,Bathroom 2,Half Bath |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1158 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | Yes - Personal |
| Lot Features | Open,Not In Development |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 4.27 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | Yes |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Mud Room | Main | |||
| Other | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved